2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 1
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 2
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 3
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 4
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 5
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 6
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 7
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 8
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 9
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 10
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 11
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 12
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 13
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 14
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 15
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 16
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 17
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 18
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 19
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 20
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 21
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 22
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 23
2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C... - Image 24
Ref. SC4919776
2
|
2
|
79
|
369.900 €
Bungaloo

2 magamistuba - Bungaloo - Pilar de la Horadada | Sunny C...

Pilar de la Horadada, Costa Blanca
369.900 €
€4682/m² approx.

Omadused

2
Magamistoad
2
Vannitoad
79
Ehitatud ala

Omadused

SouthWestNew ConstructionCommunalPre Installed A/cU/f/h BathroomsSeaPanoramicPoolCovered TerraceFitted WardrobesPrivate TerraceUtility RoomDouble GlazingKitchen LoungeCommunalPrivateNew Development

Kirjeldus

New Development: Prices from 369,900 € to 549,900 €. [Beds: 2 - 3] [Baths: 2 - 2] [Built size: 79.00 m2 - 101.00 m2] The new development is located on the second line of the Higuericas Beach, in Torre de la Horadada. It consists of Duplexes, Bungalows and Apartments of modern style with an exclusive touch. All homes have parking, large terraces, green areas and communal pool.

Asukoht

Pilar de la Horadada, Costa Blanca

Hispaania

Loading Map...

Võtke ühendust agendiga

Küsige teavet

Võtke ühendust agendiga

Vaatamise ajakava

Viide: SC4919776

Hind

369.900 €
1554/month

*Arvestuslikult 20% hoiusega, 3,5% intressimääraga

Küsige teavet

Sarnased omadused

Samuti võite olla huvitatud Pilar de la Horadada?

Sarnased omadused